| Address | Location | Price | Beds | Baths |
|---|---|---|---|---|
| 3064 Montague Street | Regina, Saskatchewan | $Call | 3 | 2 |
| 3 Lookout Drive | Pilot Butte, Saskatchewan | $Call | 3 | 2.5 |
| 4 James Bay | Lumsden, Saskatchewan | $Call | 3 | 2.5 |
| 2954 Green Brook Road | Regina, Saskatchewan | $599,000 | 5 | 3.5 |
| 3752 Gee Crescent | Regina, Saskatchewan | $1,200,000 | 3 | 2.5 |
| 4941 Padwick Road | Regina, Saskatchewan | $Call | 3 | 2.5 |
| 4418 Wolf Willow Place | Regina, Saskatchewan | $Call | 3 | 3 |
| 1123 Camden Gardens | White City, Saskatchewan | $497,900 | 3 | 2.5 |
| 8765 Wheat Crescent | Regina, Saskatchewan | $528,786 | 3 | 2 |
| 1424 Kingbird Drive | Regina, Saskatchewan | $542,312 | 3 | 2.5 |
| 2950 Green Brook Road | Regina, Saskatchewan | $599,000 | 5 | 3.5 |
| 466 Greenside Terrace | Regina, Saskatchewan | $Call | 3 | 2.5 |
| 3748 Gee Crescent | Regina, Saskatchewan | $961,125 | 3 | 4 |
| 3058 Bellegarde Crescent | Regina, Saskatchewan | $456,700 | 3 | 2.5 |
| 3249 Green Turtle Road | Regina, Saskatchewan | $533,500 | 3 | 2.5 |
| 3130 Bowen Street | Regina, Saskatchewan | $549,900 | 3 | 2.5 |
| 4301 Sage Drive | Regina, Saskatchewan | $Call | 3 | 2.5 |
| 1121 Camden Gardens | White City, Saskatchewan | $479,900 | 3 | 2.5 |
| 3131 Green Brook Road | Regina, Saskatchewan | $Call | 3 | 3 |
| 4438 Acadia Drive | Regina, Saskatchewan | $Call | 3 | 2.5 |
| 1116 Camden Gardens | White City, Saskatchewan | $513,963 | 2 | 2 |
| 719 – 3rd Avenue | Pilot Butte, Saskatchewan | $Call | 3 | 2.5 |
| 1324 Empress Street | Regina, Saskatchewan | $Call | 3 | 2 |
| 3208 Favel Drive | Regina, Saskatchewan | $734,900 | 3 | 2.5 |
| 55 Country Road | Lumsden, Saskatchewan | $728,900 | 3 | 3 |
| 5 Country Road | Lumsden, Saskatchewan | $Call | 3 | 2.5 |
| 3167 Bowen Street | Regina, Saskatchewan | $494,900 | 3 | 2.5 |
| 2958 Green Brook Road | Regina, Saskatchewan | $585,000 | 3 | 3.5 |
| 15 Country Road | Lumsden, Saskatchewan | $Call | 3 | 2.5 |
| 29 Lookout Drive | Pilot Butte, Saskatchewan | $Call | 3 | 2.5 |
| 4949 Padwick Road | Regina, Saskatchewan | $Call | 3 | 2.5 |
| 24 Lookout Drive | Pilot Butte, Saskatchewan | $Call | 3 | 2.5 |
| 116 Plains Lane | Pilot Butte, Saskatchewan | $624,078 | 3 | 2.5 |
| 25 Country Road | Lumsden, Saskatchewan | $875,000 | 3 | 2 |
| 4957 Padwick Road | Regina, Saskatchewan | $Call | 3 | 2.5 |
| 39 Plains Blvd. | Pilot Butte, Saskatchewan | $590,125 | 2 | 2 |
| 3116 Green Turtle Road | Regina, Saskatchewan | $494,900 | 3 | 2.5 |
| 20 Country Road | Lumsden, Saskatchewan | $Call | 3 | 2.5 |
| 57 Lookout Drive | Pilot Butte, Saskatchewan | $Call | 3 | 2 |
| 3281 Favel Drive | Regina, Saskatchewan | $581,900 | 3 | 2.5 |
| 458 Greenside Terrace | Regina, Saskatchewan | $Call | 4 | 3 |
| 3136 Green Turtle Road | Regina, Saskatchewan | $494,900 | 3 | 2.5 |
| 3114 Bowen Street | Regina, Saskatchewan | $569,900 | 4 | 2.5 |
| 8666 Wheat Crescent | Regina, Saskatchewan | $582,824 | 3 | 2.5 |
| 4977 Padwick Road | Regina, Saskatchewan | $Call | 3 | 2.5 |
| 3140 Green Turtle Road | Regina, Saskatchewan | $479,900 | 3 | 2.5 |
| 3163 Bowen Street | Regina, Saskatchewan | $494,900 | 3 | 2.5 |
| 4925 Padwick Road | Regina, Saskatchewan | $Call | 3 | 2.5 |
| 1207 Camden Gardens | White City, Saskatchewan | $727,158 | 3 | 2.5 |
| 2942 Green Brook Road | Regina, Saskatchewan | $545,000 | 3 | 2.5 |
| 1106 Camden Gardens | White City, Saskatchewan | $569,900 | 3 | 2.5 |
| 4440 Arcadia Drive | Regina, Saskatchewan | $Call | 3 | 2.5 |
| 1756 West Market Street | Regina, Saskatchewan | $464,900 | 3 | 3 |
| 65 Country Road | Lumsden, Saskatchewan | $Call | 3 | 2.5 |
| 1748 West Market Street | Regina, Saskatchewan | $464,900 | 3 | 3 |
